CITY OF KIRKWOOD, MISSOURI                      TABLE 9
Demographic Statistics
Last Ten Fiscal Years
Unem-
Population Per capita School ployment
Income Enrollment Rate
Fiscal year:
1993/1994            27,291 * 5198 3.4%
1994/1995            27,291 * 5142 2.5%
1995/1996            27,291 * 5202 2.5%
1996/1997            27,291 * 5138 2.4%
1997/1998            27,291 * 5178 2.1%
1998/1999            27,291 * 5076 2.2%
1999/2000            27,291 * 5061 1.4%
2000/2001            27,324 32,012 5001 1.9%
2001/2002            27,324 * 4984 2.7%
2002/2003            27,324 * 5101 2.6%
*  Information not applicable.
Source:   WM Financial Strategies Financial Analysts and the U.S. Census Bureau.
                   
Page 67