CITY OF KIRKWOOD, MISSOURI                                       TABLE 8
Ratio of Annual Debt Service for General
Bonded Debt to Total General Expenditures
Last Ten Fiscal Years
Ratio of
Debt
Service
Total General to Total
Interest Debt Governmental General
Fiscal Year Principal and Fees Service Expenditures Expenditures
1993/1994 $25,000 $315,774 $340,774 $11,589,333 2.9%
1994/1995 204,305 364,539 568,844 12,020,658 4.7%
1995/1996 231,925 353,498 585,423 11,317,140 5.2%
1996/1997 251,450 342,638 594,088 12,102,528 4.9%
1997/1998 280,975 470,532 751,507 13,018,726 5.8%
1998/1999 222,405 754,546 976,951 13,632,885 7.2%
1999/2000 1,345,040 1,302,938 2,647,978 15,675,062 16.9%
2000/2001 1,714,988 1,964,576 3,679,564 17,686,186 20.8%
2001/2002 2,031,000 3,017,047 5,048,047 19,341,030 26.1%
2002/2003 4,569,000 2,908,015 7,477,015 23,433,427 31.9%
Note: Total general governmental expenditures include the expenditures of the General Fund,
         Special Revenue Funds and Debt Service Fund (excluding Public Park Fund and Capital
         Outlay).
              Debt service amounts include only amounts paid for bonded debt.
 
Source:  City of Kirkwood Finance Department
           
          Page 66