CITY OF KIRKWOOD, MISSOURI                                                    TABLE 6
Ratio of Net General Bonded Debt to Assessed
Value and Net Bonded Debt Per Capita
Last Ten Fiscal Years
Ratio 
of Net
Bonded
Gross Less Debt Net Debt to Net Bonded
Assessed Bonded Service Bonded Assessed  Debt
Fiscal Year Population Value Debt Fund Debt Value Per Capita
1993/1994 *1 27,291 322,220,592 6,156,100 148,263 6,007,737 1.86% 220.14
1994/1995 27,291 328,383,257 6,245,000 142,607 6,102,393 1.86% 223.60
1995/1996 27,291 345,780,123 6,005,000 140,230 5,864,770 1.70% 214.90
1996/1997 27,291 351,750,603 8,755,000 170,595 8,584,405 2.44% 314.55
1997/1998 27,291 376,986,036 8,490,000 183,886 8,306,114 2.20% 304.35
1998/1999 27,291 382,361,590 10,305,000 223,598 10,081,402 2.64% 369.40
1999/2000 *2 27,324 402,750,447 9,550,000 266,266 9,283,734 2.31% 339.76
2000/2001 27,324 425,505,902 15,145,000 297,223 14,847,777 3.49% 543.40
2001/2002 27,324 503,583,955 13,930,000 885,956 13,044,044 2.59% 477.38
2002/2003 27,324 502,495,081 12,415,000 895,185 11,519,815 2.29% 421.60
1.  1990 Census  
2.  2000 Census
Source:  St. Louis County Assessor and City of Kirkwood Finance Department.
               
Page 64