CITY OF KIRKWOOD, MISSOURI                                                                            TABLE 4
Assessed Value of Taxable Property
Last Ten Years
Tax  Real   Personal   Railroad & Assessed
Year  Property  Property  Utilitities Value
1993 272,857,450 42,866,218 6,496,924 322,220,592
1994 275,147,990 46,465,080 6,770,187 328,383,257
1995 286,997,502 51,867,019 6,915,602 345,780,123
1996 289,192,200 56,423,035 6,135,368 351,750,603
1997 311,869,390 59,018,555 6,098,091 376,986,036
1998 317,503,036 58,682,216 6,176,338 382,361,590
1999 333,609,013 62,484,729 6,656,705 402,750,447
2000 347,606,800 70,860,857 7,038,245 425,505,902
2001 418,462,400 76,755,945 8,365,610 503,583,955
2002 419,596,670 75,338,922 7,559,489 502,495,081
Source:  St. Louis County Assessor.
         
 Page 62