CITY OF KIRKWOOD, MISSOURI                                          TABLE 3  
Property Tax Levies and Collections
Last Ten Fiscal Years
 
Current
Total Tax Tax
Fiscal year Levy* Collections
1993/1994   1,539,879   1,572,080
1994/1995   1,572,758   1,602,795
1995/1996   2,028,719   2,021,258
1996/1997   2,243,102   2,254,494
1997/1998   2,733,577   2,756,411
1998/1999   2,496,682   2,486,872
1999/2000   2,670,190   2,667,595
2000/2001   2,744,645   2,781,766
2001/2002   2,881,181   2,724,256
2002/2003   2,844,173   2,910,705
*  Represents preceding calendar year levy, collectible in current fiscal year.  Taxes are
    collected by the St. Louis County Collector and distributed to the City.  A fee of 1-1/2 percent
    is charged for collections.  It is the responsibility of St. Louis County to take necessary legal
    action to enforce collection, including the ultimate sale of property for the purpose of
    collecting delinquent taxes.
         
             Page 61