CITY OF KIRKWOOD, MISSOURI                                                                        TABLE 1 (continued)                                                                                                                                 
General Governmental Expenditures by Function                        
Last Ten Fiscal Years
Fiscal Vehicle
Years Streets Recreation Maintenance Capital Outlay Debt Service  Totals
1993/1994 $  1,946,816 $  908,320 $  363,843 $  2,279,831 $  340,774 $  13,869,164
1994/1995 2,019,662 929,985     273,070     866,366 568,844 12,887,024
1995/1996 1,865,219 858,058     266,850     836,757 585,423 12,153,897
1996/1997 1,764,366 873,171     163,805    3,758,824 594,088 15,861,352
1997/1998 1,625,261 869,211     137,083    4,853,733 751,507 17,872,459
1998/1999 1,570,289 820,741       59,791    4,878,756 976,951 18,511,641
1999/2000 1,605,588 856,388     219,197   10,834,397 2,647,978 26,509,459
2000/2001 1,632,413 1,081,450 **    1,909,593 3,679,564 19,595,779
2001/2002 1,619,286 1,079,259 **    2,851,587 5,048,047 22,192,617
2002/2003 1,801,792 1,548,043 **    7,798,651 7,477,016 31,232,078
 **As of 2001 is accounted for as an Internal Service Fund.
Note:  General expenditures include the expenditures of the General Fund, Special Revenue Funds
           (excluding Public Park Fund), Debt Service and Capital Projects.
 
Source:  City of Kirkwood Finance Department        
   Page 59