CITY OF KIRKWOOD, MISSOURI                                                                                            TABLE 1                                                                                                                                 
General Governmental Expenditures by Function                        
Last Ten Fiscal Years
Fiscal General Government Building Building  
Years and Finance Purchasing Engineering Maintenance Commissioner Police Fire
1993/1994 $  1,971,282 $  159,856 $  283,172 * $  300,383 $  3,264,315 $  2,050,572
1994/1995    2,031,209 175,623    278,698 *    291,169    3,332,662    2,119,736
1995/1996    1,671,513 164,322    270,194 *    272,210    3,294,986    2,068,365
1996/1997    2,010,761 168,832    261,566 336,125    173,436    3,528,573    2,227,805
1997/1998    2,725,676 175,595    305,192 181,134    323,018    3,592,966    2,332,083
1998/1999    2,962,351 180,865    282,689 191,312    326,032    3,786,837    2,475,027
1999/2000    2,972,473 182,197    292,232 247,335    356,904    3,734,238    2,560,532
2000/2001    3,210,487 188,305    338,058 286,921    432,644    3,990,364    2,845,980
2001/2002    2,996,315 198,733    332,836 292,553    508,117    4,235,947    3,029,937
2002/2003    3,264,143 208,215    439,882 326,295    556,082    4,490,030    3,321,929
 *Department not created until 1997.
Note:  General expenditures include the expenditures of the General Fund, Special Revenue Funds
           (excluding Public Park Fund), Debt Service and Capital Projects.
 
Source:  City of Kirkwood Finance Department         (continued)
  Page 58